Compare Built-In Dishwashers Side by Side
Choosing a built-in dishwasher comes down to a handful of specs that actually affect daily life: how many place settings fit, how loud it runs, and whether it matches your kitchen. This tool pulls those numbers straight from manufacturer data so you can line up models and spot the differences without clicking through a dozen product pages.
The table shows place settings, decibel rating, finish, color, dimensions, and control type side by side for every model you select. A lower dB number means a quieter cycle, which matters if your kitchen opens into a living area. Place settings tell you whether a model handles a family load or only a household of two.
Pick any models from the built-in dishwasher catalog and add them here. The comparison updates instantly, letting you focus on the specs that matter for your space and budget.
Comparison table
Click a column header to sort.
| Midea MDF18A1AST Built-In Dishwasher | - | 52 dB | Stainless Steel | Stainless Steel | 22.6 X 17.6 X 32.4 In | Push Button | $499.12 |
| FRIGIDAIRE FFBD1831US Built-In Dishwasher | - | - | - | - | - | - | $803.00 |
| Sharp SDW6504MS Built-In Dishwasher | - | 52 dB | Fingerprint Resistant Stainless Steel | Stainless Steel | 22.75 X 23.63 X 34.5 In | Front Panel | $449.00 |
| KoolMore KM-DW2445-PR Built-In Dishwasher | - | 45 dB | Stainless Steel | Stainless-Steel | 24 X 23.9 X 33.9 In | Push Button | $949.99 |
| Honeywell HDS18W Built-In Dishwasher | - | 42 dB | Glossy | White | 22.6 X 18 X 32.4 In | Push Button | $399.99 |
| Sharp SDW6888JS Built-In Dishwasher | - | 42 dB | Fingerprint Resistant | Stainless Steel | 24.5 X 23.88 X 33.88 In | Backlit Touch Controls | $849.99 |
| Samsung DW80CG4021SR Built-In Dishwasher | - | 53 dB | Stainless Steel | Stainless Steel | 24.63 X 23.75 X 33.75 In | Touch | $598.12 |
| Sharp SDW4523MS Built-In Dishwasher | - | 47 dB | Stainless Steel | Stainless Steel | 22.68 X 17.68 X 32.12 In | Backlit Touch Control | $799.00 |
| Summit Appliance DW2435SSADA Built-In Dishwasher | - | - | - | Stainless Steel | - | - | $1065.22 |
| ZLINE Kitchen and Bath DWMT-304-24 Built-In Dishwasher | - | 45 dB | Stainless Steel | Stainless Steel | 27 X 23.88 X 33.75 In | Touch | $1239.99 |
| Samsung DW60R2014US/AA Built-In Dishwasher | - | 52 dB | Stainless Steel | Stainless Steel | 22.86 X 23.63 X 34.5 In | Push Button | $719.99 |
| GE GDT670SYVFS Built-In Dishwasher | - | 45 dB | - | Solid Black | 25.6 X 23.75 X 34 In | - | $629.99 |
| GE GDT225SGLWW Built-In Dishwasher | - | - | White | C | 23.5 X 23.75 X 32.25 In | Full Panel | $899.00 |
| ZLINE Kitchen and Bath ZLINE DW-SS-24 Built-In Dishwasher | - | 52 dB | Stainless Steel | Stainless Steel | 24 X 23.63 X 32.38 In | Fully Integrated | $818.97 |
| ZLINE Kitchen and Bath DW-SN-H-24 Built-In Dishwasher | - | 52 dB | Stainless Steel,Finish | Satin Stainless Steel | 24 X 23.63 X 32.38 In | Fully Integrated | $818.97 |
| ZLINE Kitchen and Bath DWMTZ-WM-24-MB Built-In Dishwasher | - | 44 dB | Matte | White Matte / Matte Black | 24.5 X 23.88 X 34 In | Touch | $1359.99 |
| LG LDTS5552S Built-In Dishwasher | - | 46 dB | Stainless Steel | Stainless Steel | 24.63 X 23.75 X 33.63 In | Push Button | $1264.00 |
| GE® GDT630PGRBB Built-In Dishwasher | - | 50 dB | - | Black | 25.88 X 23.75 X 33.38 In | Push Button | $538.00 |
| Samsung DW80BB707012AA Built-In Dishwasher | - | 42 dB | Glass | White Glass | 25 X 23.88 X 35 In | Push Button | $899.00 |
| GE GDT670SMVES Built-In Dishwasher | - | 45 dB | - | Solid Black | 25.6 X 23.75 X 34 In | - | $688.98 |
| Frigidaire FDPH4316AS Built-In Dishwasher | - | - | - | - | - | - | $679.57 |
| Frigidaire GDSH4715AF Built-In Dishwasher | - | 49 dB | Stainless Steel | Stainless Steel | 26.69 X 24 X 33.75 In | Push Button | $749.99 |
| Forno C-FDWBI8067-24WHT Built-In Dishwasher | - | 49 dB | Glossy | White | 26.54 X 23.85 X 33.74 In | Touch | $1099.00 |
| Forno C-FDWBI8067-24BLK Built-In Dishwasher | - | 49 dB | Glossy | Black | 26.54 X 23.85 X 33.74 In | Touch | $1099.00 |
| Whirlpool WDT540HAMZ Built-In Dishwasher | - | 55 dB | - | Stainless Steel | 27.25 X 23.88 X 33.5 In | Touch | $614.99 |
| Summit Appliance DW183WADA Built-In Dishwasher | - | 47 dB | White | White | 22.5 X 17.5 X 32.25 In | - | $840.43 |
| VEVOR DG1-A6301-AM Built-In Dishwasher | - | 53 dB | - | Silver | 23.82 X 25.2 X 33.78 In | Touch | $655.90 |
| ZLINE DWMTZ-BS-24-KG Built-In Dishwasher | - | 44 dB | - | Black Stainless Steel | 25.19 X 23.88 X 34 In | Touch | $1639.99 |
| Midea MDT24P3CST Built-In Dishwasher | - | - | - | Stainless | 34 X 26 X 35 In | - | $698.12 |
| Bosch SHV78DM3N Built-In Dishwasher | - | - | - | Panel Ready | 35 X 26 X 30 In | - | $1422.94 |
| COSMO COS-DWI240TTRBK Built-In Dishwasher | - | 45 dB | - | Matte Black | 22.6 X 23.78 X 33.86 In | Touch | $1051.66 |
| GE GDF650SYVFS Built-In Dishwasher | - | - | - | Stainless Steel | - | - | $579.00 |
| Samsung DW80B7070US/AA Built-In Dishwasher | - | 42 dB | Stainless,Stainless Steel | Stainless Steel | 24.8 X 23.88 X 33.9 In | Touch | $829.99 |
| Sharp SDW6736MS Built-In Dishwasher | - | 47 dB | Fingerprint Resistant | Stainless Steel | 26.47 X 23.88 X 33.88 In | Top Touch Control | $549.00 |
| Empava 24 Inch Built-in Built-In Dishwasher | - | 45 dB | Brushed | Stainless Steel | 22.6 X 23.8 X 33.8 In | Touch | $512.75 |
| GE GDT630PYRFS Built-In Dishwasher | - | 44 dB | Stainless | Silver | 25.88 X 23.75 X 33.38 In | Push Button | $498.99 |
| BLACK+DECKER BDW300MHS Built-In Dishwasher | - | 45 dB | Stainless Steel | Stainless - 300Hs | 26.5 X 23.85 X 33.7 In | Touch | $771.99 |
| Samsung DW80CG5450SRAA Built-In Dishwasher | - | 46 dB | Stainless Steel | Stainless Steel | 24 X 24 X 34.13 In | Touch | $599.99 |
| Frigidaire GDSP4715AF Built-In Dishwasher | - | 49 dB | Stainless Steel | Stainless Steel | 24.25 X 24 X 33.75 In | Push Button | $789.98 |
| Empava 24” Built-in Dishwasher | - | 49 dB | Brushed | Stainless Steel | 22.6 X 23.8 X 33.8 In | Touch | $849.99 |
| Sharp SDW6726MS Built-In Dishwasher | - | 47 dB | Fingerprint Resistant | Stainless Steel | 24.5 X 23.88 X 33.88 In | Front Touch Control | $549.00 |
| Equator Advanced Appliances SBT 2440 Built-In Dishwasher | - | 51 dB | Stainless,Stainless Steel | Stainless | 22.4 X 23.5 X 33.9 In | Touch | $391.41 |
| Summit Appliance DW244SSADA Built-In Dishwasher | - | 47 dB | Stainless Steel | Stainless Steel | 22.5 X 23.5 X 32.25 In | Fully Integrated | $1010.87 |
| Empava 24 Inch Built-in Built-In Dishwasher | - | 49 dB | Brushed | Stainless Steel | 22.6 X 23.8 X 33.8 In | Touch | $635.40 |
| Kenmore 24" Built-In Dishwasher | - | 45 dB | Stainless Steel | White | 24.61 X 23.55 X 33.88 In | Touch | $799.99 |
| Whirlpool WDP540HAMW Built-In Dishwasher | - | 55 dB | - | White | 24.5 X 23.88 X 33.5 In | Touch | $569.99 |
| Honeywell HDS24SS-H Built-In Dishwasher | - | 42 dB | Stainless Steel | Stainless Steel | 24 X 24.5 X 33.74 In | Push Button | $399.99 |
| LG LDFN3432T Built-In Dishwasher | - | 50 dB | Stainless,Stainless Steel | Silver | 24.63 X 23.75 X 33.63 In | Push Button | $579.00 |
Frequently asked questions
What does the place settings number mean?
Place settings measure how many full sets of dishes, glasses, and utensils fit in one load. A standard place setting includes a dinner plate, salad plate, bowl, cup, glass, and a set of flatware. Most full-size built-in dishwashers handle 12 to 16 place settings, while compact 18-inch models typically fit 8.
How much does noise level matter and what dB should I look for?
Noise level is listed in decibels (dB) and reflects how loud the dishwasher sounds during a normal wash cycle. Models rated 44 dB or below are considered very quiet and are barely noticeable during conversation. Anything at 50 dB or above is audible from an adjacent room. If your kitchen is open to a living or dining area, prioritizing a lower dB rating is worth the extra cost.
What is the difference between panel-ready and stainless finish?
Stainless finish dishwashers ship with a visible stainless steel door that works in most kitchens. Panel-ready models have a recessed door front designed to accept a custom cabinet panel, so the dishwasher blends into built-in cabinetry and the door face is hidden. Panel-ready units cost more upfront and require purchasing or fabricating a matching panel separately.
Does the controls row show hidden versus front controls?
Yes. The controls field shows where the buttons or touchpad sit on the unit. Front-control dishwashers have visible buttons on the door face, making it easy to check cycle status at a glance. Top-control or hidden-control models place the controls on the top edge of the door, so the front looks seamless when the door is closed. Both work the same way operationally.
Are the specs in this tool pulled from real manufacturer data?
Every spec shown here comes from the listed product data and is attributed to what the manufacturer publishes. ShopperScout does not alter, estimate, or invent specifications. If a spec is blank for a model, it was not available in the source data. Questions or corrections can be sent to hello@shopperscout.com.