Compare Countertop Dishwashers Side by Side
Choosing a countertop dishwasher comes down to a few numbers that matter for your kitchen: how many place settings fit in one cycle, how loud the machine runs, and whether the dimensions clear your counter space and sink hookup. This tool pulls those figures straight from manufacturer data so you can line them up without jumping between product pages.
The table below shows real specs side by side for every countertop dishwasher in our catalog, including place settings capacity, decibel rating, exterior dimensions, and weight. No estimates, no averages. If a spec is not published by the manufacturer, that cell is left blank.
Use the columns to filter down to the models that fit your space and noise tolerance, then click any row to read the full product breakdown with pricing and buyer feedback.
Comparison table
Click a column header to sort.
| NOVETE TDQR01 Countertop Dishwasher | - | 50 dB | White ( Black Panel ) | 16.75 X 16.84 X 18.05 In | 28.0 lb | $289.99 |
| KAPAS KPS-XWJ01 Countertop Dishwasher | - | 30 dB | White | 16 X 16 X 17 In | 26.4 lb | $299.99 |
| Danby DDW621WDB Countertop Dishwasher | - | 52 dB | White | 19.69 X 21.65 X 17.24 In | 46.3 lb | $486.48 |
| HAVA TDQR Countertop Dishwasher | - | 60 dB | Black | 16.8 X 16.7 X 18 In | 13.0 lb | $339.00 |
| EUHOMY DW001-5 Countertop Dishwasher | - | 40 dB | Black Door | 16.85 X 16.73 X 18.03 In | 28.6 lb | $286.97 |
| Hermitlux HDW5CW01 Countertop Dishwasher | - | 50 dB | Black | 16.73 X 16.85 X 18.23 In | 30.86 lb | $299.99 |
| HAVA TDJR09 Countertop Dishwasher | - | 60 dB | Black | 16.86 X 16.75 X 18.05 In | 13.0 lb | $369.00 |
| EdgeStar DWP62WH Countertop Dishwasher | - | - | White | 19.63 X 21.63 X 17.31 In | 53.0 lb | $329.00 |
| COMFEE' CDC22P1BBB Countertop Dishwasher | - | 52 dB | Black | 19.7 X 21.7 X 17.2 In | 46.0 lb | $278.98 |
| BLACK+DECKER BCD6W Countertop Dishwasher | - | 60 dB | White/Black | 21.5 X 21.7 X 17.2 In | 46.2 lb | $299.99 |
| Midea MDC17P2DWW Countertop Dishwasher | - | 62 dB | White | 17.5 X 16.5 X 18.44 In | - | $287.99 |
| Midea MDC22P2ASS Countertop Dishwasher | - | 52 dB | Silver | 20 X 22 X 17.25 In | 25.28 lb | $299.96 |
| COMFEE' CDC17P2AWW Countertop Dishwasher | - | 62 dB | Whole White | 17.13 X 16.53 X 18.3 In | 41.3 lb | $324.53 |
| Danby DDW631SDB Countertop Dishwasher | - | 54 dB | Stainless Steel | 19.69 X 21.65 X 17.24 In | 44.09 lb | $510.56 |
| AIRMSEN TDQR09 Countertop Dishwasher | - | 50 dB | Black & White | 16.73 X 16.85 X 18 In | 14.6 lb | $369.99 |
| COMFEE' CDC17P0ABB Countertop Dishwasher | - | 62 dB | Whole Black | 17.13 X 16.53 X 17.24 In | 36.64 lb | $270.54 |
| GE PZF560HGWBB Countertop Dishwasher | - | 52 dB | Black | 20.1 X 21.7 X 17.3 In | 50.0 lb | $539.00 |
| EdgeStar EdgeStar DWP63 Countertop Dishwasher | - | 52 dB | Black | 19.63 X 21.63 X 17.31 In | 44.1 lb | $349.00 |
Frequently asked questions
How many place settings do most countertop dishwashers hold?
Most countertop models hold between 4 and 6 standard place settings per cycle. A place setting typically includes a dinner plate, salad plate, bowl, cup, and utensils. If you regularly wash large dinner plates or pots, check the interior clearance listed in the spec table, since capacity numbers alone do not tell the full story.
What is a good noise level for a countertop dishwasher?
Countertop dishwashers generally run between 50 and 65 decibels. At 55 dB the machine sounds roughly like a normal conversation; at 65 dB it is closer to background traffic noise. If your kitchen opens onto a living area, look for models rated at 55 dB or lower in the comparison table.
Do countertop dishwashers need a permanent water connection?
Most countertop dishwashers connect to a standard kitchen faucet with an adapter that ships in the box. You attach the adapter to the faucet aerator, run the inlet hose to the machine, and direct the drain hose into the sink. No plumbing work is required. A small number of models have a built-in water reservoir if you prefer not to use a faucet connection at all.
How do I know if a countertop dishwasher will fit on my counter?
Check the width, depth, and height in the dimensions column of the comparison table. Standard countertop clearance is about 18 inches of vertical space between the counter surface and upper cabinets, and most countertop dishwashers are 17 to 20 inches tall. Measure your available space before buying, and confirm the unit can reach your sink faucet with the supplied hose.
Are countertop dishwashers energy efficient?
Countertop dishwashers use significantly less water per cycle than full-size built-in models, typically 2 to 5 gallons compared to 3 to 6 gallons for standard machines. Their smaller cavity also heats up faster, which can translate to lower energy use per cycle. If energy or water efficiency is a priority, look for models that carry an Energy Star certification, noted on individual product pages.